CHEMICAL COMPOSITION%OF THE LADLE ANALYSIS OF GRADECR12MO1V1
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | Cu(%) | Co(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.40~1.60 | ≤0.60 | ≤0.60 | 0.030 | 0.030 | 11.00~13.00 | ≤0.20 | 0.70~1.20 | ≤1.10 | ≤0.30 | ≤1.00 |
MECHANICAL PROPERTIES OF GRADECR12MO1V1
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 926(≥) | 866(≥) | 34 | 24 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 224 |
PHYSICAL PROPERTIES OF GRADE CR12MO1V1
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 482(≥) | 187(≥) | 34 | 21 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 351 | 734 | 211 |
CR12MO1V1 RANGE OF PRODUCTS
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |


Etiquetes populars: cr12mo1v1 tool steel, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample
Un parell de: Acer per eines Cr12W
Següent: Acer per a eines 5CrNi4Mo








